Campus Lab Locations and Equipment
If you are unsure where a building is located, see the Campus Map.
Open Labs
| Computing Resources | |||||||
|---|---|---|---|---|---|---|---|
| Workstations | Peripherals | ||||||
| Location |
UNIX/Linux |
Macs |
IBMs |
Scanner |
Printer |
Phone |
|
| Abercrombie 116 | 0 | 0 | 0 | 0 | 1 Laser | x2613 | |
| Abercrombie 124 | 0 | 0 | 0 | 0 | 1 Laser | x3379 | |
| Anderson 218 | 0 | 5 | 12 | 2 | 2 Laser | x5153 | |
| Baker 180B | 0 | 0 | 14 | 0 | 1 Laser | x2391 | |
| Butcher 212/214 | 0 | 0 | 24 | 0 | 1 Laser | ||
| Digital Media Center * | 0 | 8 | 8 | 7 | 1 Laser | x3635 | |
| Duncan Symonds Lab II | 0 | 0 | 22 | 0 | |||
| Fondren | 0 | 4 | 18 | 3 | 5 Laser | ||
| Mechanical Engineering 241 | 0 | 0 | 21 | 0 | 1 Laser | x3615 | |
| Mudd 101 | 0 | 6 | 12 | 5 | 3 Laser | x4982 | |
| RMC Student Org.s | 0 | 0 | 3 | 0 | 0 | ||
| Ryon 102 | 21 | 0 | 0 | 0 | 1 Laser | x2293 | |
| Sewall 101 | 0 | 0 | 25 | 0 | 2 Laser | x2387 | |
| Sewall 133 | 0 | 15 | 0 | 0 | 1 Laser | x2011 | |
* Digital Media Center, maintained and funded by the Fondren Library, also checks out camcorders, digital cameras, and audio recorders.
Teaching Labs (only available for use during a reserved class session)
| Computing Resources | |||||||
|---|---|---|---|---|---|---|---|
| Workstations | Peripherals | ||||||
| Location |
UNIX |
Macs |
IBMs |
Scanner |
Printer |
Phone |
|
| *Fondren Symonds Lab I | 0 | 0 | 13 | 1 | 2 Laser | ||
| *Mudd 104 | 0 | 0 | 13 | 0 | 1 Laser | ||
| *Mudd 105 | 0 | 13 | 0 | 0 | 0 | ||
College Labs
| Computing Resources | ||||
|---|---|---|---|---|
| Workstations | Peripherals | |||
| Location |
Macs |
IBMs |
Printer |
Phone |
| Baker | 2 | 4 | Laser | x3038 |
| Brown | 2 | 4 | Laser | x3039 |
| Hanszen | 2 | 4 | Laser | x3040 |
| Jones | 2 | 4 | Laser | x3041 |
| Lovett | 2 | 4 | Laser | x3042 |
| Martel | 2 | 4 | Laser | |
| Sid Richardson | 2 | 4 | Laser | x3043 |
| Wiess | 2 | 4 | Laser | x3044 |
| Will Rice | 2 | 4 | Laser | x3045 |
| Grad House | 2 | 4 | Laser | 521-7690 |
