International Direct Dial Rates
Telecommunications
Using your Telephone
Faculty and Staff Office Telephones
Frequently Used Numbers
Staff Listing
Contact Us
Help
Using your Telephone
Faculty and Staff Office Telephones
Frequently Used Numbers
Staff Listing
Contact Us
Help
for Faculty and Staff who are at Rice, using their campus phone to directly dial destinations outside the US
See also: eMeritus Calling Card rates for off-campus faculty and staff placing calls to destinations outside the US.
Destination |
Per Minute Rate |
Destination |
Per Minute Rate |
|
|---|---|---|---|---|
| Afghanistan | $1.20 |
Liberia | $0.41 |
|
| Albania | $0.29 |
Libya | $0.34 |
|
| Algeria | $0.30 |
Liechtenstein | $0.11 |
|
| American Samoa | $0.18 |
Lithuania | $0.34 |
|
| Andorra | $0.15 |
Luxembourg | $0.11 |
|
| Angola | $0.25 |
Macao | $0.25 |
|
| Anguilla | $0.53 |
Macedonia | $0.38 |
|
| Antarctica Casey Base | $0.19 |
Madagascar | $0.55 |
|
| Antarctica Scott Base | $0.19 |
Malawi | 8/14/07>$0.27||
| Antigua/Barbados | $0.36 |
Malaysia | $0.12 |
|
| Argentina | $0.26 |
Maldives | $0.76 |
|
| Armenia | $0.36 |
Mali Republic | $0.64 |
|
| Aruba | $0.26 |
Malta | $0.18 |
|
| Ascension Island | $0.76 |
Marshall Islands | $0.46 |
|
| Australia | $0.08 |
Martinique | $0.30 |
|
| Austria | $0.09 |
Mauritania | $0.46 |
|
| Azerbaijan | $0.34 |
Mauritius | $0.71 |
|
| Azores | $0.55 |
Mayotte/Comor | $0.45 |
|
| Bahamas | $0.15 |
Mexico | $0.19 |
|
| Bahrain | $0.41 |
Micronesia | $0.78 |
|
| Bangladesh | $0.73 |
Moldova | $0.33 |
|
| Barbados/Antigua | $0.43 |
Monaco | $0.13 |
|
| Belarus | $0.34 |
Mongolian Peo Rep | $0.78 |
|
| Belgium | $0.08 |
Montserrat | $0.68 |
|
| Belize | $0.48 |
Morocco | $0.46 |
|
| Benin | $0.51 |
Mozambique | $0.39 |
|
| Bermuda | $0.12 |
Myanmar/Burma | .39 |
|
| Bhutan | $0.36 |
Namibia | $0.27 |
|
| Bolivia | $0.46 |
Nauru | $0.74 |
|
| Bosnia/Herzegovina | $0.31 |
Nepal | $0.83 |
|
| Botswana | $0.28 |
Netherlands | $0.07 |
|
| Brazil | $0.23 |
Netherlands Antilles | $0.27 |
|
| British Virgin Isle | $0.25 |
Nevis | $0.34 |
|
| Brunei | $0.32 |
New Caledonia | $0.77 |
|
| Bulgaria | $0.31 |
New Zealand | $0.11 |
|
| Burkina Faso | $0.61 |
Nicaragua | $0.48 |
|
| Burma/Myanmar | $0.86 |
Niger Republic | $0.57 |
|
| Burundi | $0.41 |
Nigeria | $0.65 |
|
| Cambodia | $0.80 |
Niue | $0.95 |
|
| Cameroon | $0.56 |
Norfolk Island | $0.19 |
|
| Canada | $0.07 |
Norway | $0.08 |
|
| Cape Verde Islands | $0.50 |
Oman | $0.60 |
|
| Cayman Islands | $0.20 |
Pakistan | $0.78 |
|
| Central African Rep | $0.51 |
Palau Rep | $0.30 |
|
| Chad | $0.57 |
Palestine | .30 |
|
| Chile | $0.11 |
Panama | $0.36 |
|
| China | $0.49 |
Papua New Guinea | $0.38 |
|
| Christmas Island | $0.19 |
Paraguay | $0.49 |
|
| Coco and Kelling Islands | $0.19 |
Peru | $0.30 |
|
| Colombia | $0.23 |
Philippines | $0.22 |
|
| Comorros | $0.45 |
Poland | $0.23 |
|
| Congo | $0.43 |
Portugal | $0.15 |
|
| Cook Islands | $0.85 |
Puerto Rico | .07 |
|
| Costa Rica | $0.19 |
Qatar | $0.53 |
|
| Croatia | $0.29 |
Reunion Island | $0.36 |
|
| Cuba | $0.82 |
Romania | $0.35 |
|
| Cyprus | $0.23 |
Russia | $0.24 |
|
| Czech Republic | $0.22 |
Rwanda | $0.69 |
|
| Denmark | $0.07 |
Saipan | .13 |
|
| Diego Garcia | $0.43 |
San Marino | $0.13 |
|
| Djibouti | $0.79 |
Sao Tome | $0.87 |
|
| Dominica | $0.45 |
Saudi Arabia | $0.67 |
|
| Dominican Republic | $0.15 |
Senegal Republic | $0.76 |
|
| Ecuador | $0.50 |
Seychelles Islands | $0.74 |
|
| Egypt | $0.66 |
Sierra Leone | $0.75 |
|
| El Salvador | $0.25 |
Singapore | $0.09 |
|
| Equatorial Guinea | $0.59 |
Slovakia | $0.29 |
|
| Eritrea | $1.02 |
Slovenia Rep Of | $0.26 |
|
| Estonia | $0.21 |
Solomon Islands | $0.78 |
|
| Ethiopia | $0.83 |
Somali Republic | $0.67 |
|
| Faeroe Islands | $0.21 |
South Africa | $0.34 |
|
| Falkland Islands | $0.41 |
Spain | $0.11 |
|
| Fiji Islands | $0.78 |
Sri Lanka | $0.50 |
|
| Finland | $0.08 |
St. Helena | $0.69 |
|
| France | $0.07 |
St. Kitts | $0.34 |
|
| French Antilles | $0.30 |
St. Lucia | $0.37 |
|
| French Guiana | $0.32 |
St. Pierre Miquelon | $0.15 |
|
| French Polynesia | $0.29 |
St. Vincent Grenadines | $0.46 |
|
| Gabon Republic | $0.34 |
Sudan | $0.41 |
|
| Gambia | $0.48 |
Suriname | $0.66 |
|
| Georgia | $0.30 |
Swaziland | $0.18 |
|
| Germany | $0.07 |
Sweden | $0.07 |
|
| Ghana | $0.37 |
Switzerland | $0.08 |
|
| Gibraltar | $0.16 |
Syria | $0.72 |
|
| Greece | $0.18 |
Taiwan | $0.11 |
|
| Greenland | $0.39 |
Tajikistan | $0.36 |
|
| Grenada | $0.60 |
Tanzania | $0.48 |
|
| Guadeloupe | $0.30 |
Thailand | $0.36 |
|
| Guam | $0.14 |
Togo | $0.88 |
|
| Guantanamo Bay | $0.82 |
Tokelau | .42 |
|
| Guatemala | $0.29 |
Tonga Islands | $0.94 |
|
| Guinea | $0.31 |
Trinidad Tobago | $0.49 |
|
| Guinea Bissau | $0.54 |
Tunisia | $0.39 |
|
| Guyana | $0.82 |
Turkey | $0.28 |
|
| Haiti | $0.60 |
Turkmenistan | $0.62 |
|
| Honduras | $0.51 |
Turks Caicos Isle | $0.43 |
|
| Hong Kong | $0.07 |
Tuvalu | $0.53 |
|
| Hungary | $0.22 |
Uganda | $0.38 |
|
| Iceland | $0.13 |
Ukraine | $0.24 |
|
| India | $0.83 |
United Arab Emirates | $0.37 |
|
| Indonesia | $0.31 |
United Kingdom | $0.07 |
|
| Iran | $0.80 |
Uruguay | $0.35 |
|
| Iraq | $0.96 |
US Virgin Islands | .07 |
|
| Ireland | $0.08 |
Uzbekistan | $0.36 |
|
| Israel | $0.13 |
Vanuatu/New Hebridi | $0.94 |
|
| Italy | $0.09 |
Vatican City | $0.12 |
|
| Ivory Coast | $0.73 |
Venezuela | $0.32 |
|
| Jamaica | $0.43 |
Vietnam | $1.07 |
|
| Japan | $0.10 |
Wallis And Futuna Islands | $0.46 |
|
| Jordan | $0.59 |
Western Samoa | $0.55 |
|
| Kazakhstan | $0.24 |
Yemen Arab Republic | $0.88 |
|
| Kenya | $0.61 |
Yemen Dem Republic | $1.02 |
|
| Kiribati/Gilbert Island | $0.88 |
Yugoslavia | $0.32 |
|
| Korea | $0.08 |
Zaire | $0.55 |
|
| Korea North | $0.62 |
Zambia | $0.44 |
|
| Kuwait | $0.46 |
Zimbabwe | $0.32 |
|
| Kyrgyzstan | $0.41 |
|||
| Laos | $0.80 |
|||
| Latvia | $0.36 |
|||
| Lebanon | $0.41 |
|||
| Lesotho | $0.40 |
